Facility Details: Poweshiek County Sanitary Landfill
No Alias Information for this site.
Solid Waste - Municipal Landfills
|
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
| 79-SDP-01-73 | Municipal Landfill | Closure | 03/02/2030 | Davison | To SW Site |
Solid Waste - Transfer
Solid Waste - Recycling and Processing
|
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
| 79-CRT-02-22 | CRT Collection Permit | Not Required | | Stobbe | To SW Site |
No SIC Information for this site.
No NAICS Information for this site.
No Enforcement Action Information for this site.
No Feature Information for this site.