Facility Details: Almaco
| Spills |
Almaco Facility |
04/29/2010 |
|
| Spills |
Transformer Spill |
07/24/2009 |
|
| Spills |
Almaco Facility |
04/29/2010 |
|
| Spills |
Transformer Spill |
07/24/2009 |
|
| Spills |
Transformer Spill |
07/24/2009 |
|
| Spills |
Almaco Facility |
04/29/2010 |
|
| Spills |
Transformer Spill |
07/24/2009 |
|
| Spills |
Almaco Facility |
04/29/2010 |
|
Emergency Response - Spills
|
| 042310-AHB-1524 | Yes | 04/23/2010 | Open | ALMACO | Handling And Storage | To Spills Site |
| 101005-RLT-1434 | Yes | 10/10/2005 | Closed | Alliant Energy | Transformer | To Spills Site |
| 042310-AHB-1524 | Yes | 04/23/2010 | Open | ALMACO | Handling And Storage | To Spills Site |
| 101005-RLT-1434 | Yes | 10/10/2005 | Closed | Alliant Energy | Transformer | To Spills Site |
| 101005-RLT-1434 | Yes | 10/10/2005 | Closed | Alliant Energy | Transformer | To Spills Site |
| 042310-AHB-1524 | Yes | 04/23/2010 | Open | ALMACO | Handling And Storage | To Spills Site |
| 101005-RLT-1434 | Yes | 10/10/2005 | Closed | Alliant Energy | Transformer | To Spills Site |
| 042310-AHB-1524 | Yes | 04/23/2010 | Open | ALMACO | Handling And Storage | To Spills Site |
Wastewater - NPDES General Permit #1-3 - Storm Water
Air - Minor
Wastewater - NPDES Industrial Contributor
|
| NEVADA CITY OF WWTP | 0053648 | 8562002 | 4 |
Hazardous Waste - RCRA
No SIC Information for this site.
No NAICS Information for this site.
No Enforcement Action Information for this site.
No Feature Information for this site.