Facility Details: Adm Cedar Rapids
| Spills |
Adm |
07/24/2009 |
|
| Spills |
Adm |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Pipeline Spill |
07/24/2009 |
|
| Spills |
Adm |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Adm |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Adm - Cedar Rapids Facility |
10/23/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Adm Corn Processing - Cedar Rapids Facility |
11/19/2009 |
|
| Spills |
Adm |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Adm |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Adm Facility |
09/09/2010 |
|
| Spills |
Adm Corn Milling |
08/16/2012 |
|
| NPDES General Permit #1-3 - Storm Water |
Archer Daniels Midland Company - Corn Processing |
08/15/2008 |
|
| NPDES Wastewater Treatment Operating Permit |
Adm Corn Processing |
01/01/0001 |
|
| Recycling and Processing |
Adm - Cedar Rapids |
12/07/2010 |
|
Emergency Response - Spills
|
| 030108-TEM-2118 | Yes | 03/01/2008 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 031500-KAL-1623 | Yes | 03/15/2000 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 033108-SJM-1300 | Yes | 03/31/2008 | Closed | Anonymous | Pipeline | To Spills Site |
| 060603-RPM-1246 | Yes | 06/06/2003 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 070908-AHB-1531 | Yes | 07/09/2008 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 072604-TEM-0955 | Yes | 07/26/2004 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 092002-RPM-1300 | Yes | 09/20/2002 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 100504-RLT-2050 | Yes | 10/05/2004 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 101402-CWO-0906 | Yes | 10/14/2002 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 102309-AHB-0204 | Yes | 10/23/2009 | Open | Anonymous | Handling And Storage | To Spills Site |
| 111005-TEM-2115 | Yes | 11/10/2005 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 111909-AHB-1500 | Yes | 11/19/2009 | Open | ADM | Handling And Storage | To Spills Site |
| 120606-MAS-0353 | Yes | 12/06/2006 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 121004-AHB-1246 | Yes | 12/10/2004 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 121902-SJM-1012 | Yes | 12/19/2002 | Closed | Anonymous | Handling And Storage | To Spills Site |
| 090810-AHB-1445 | Yes | 09/08/2010 | Open | ADM | Handling And Storage | To Spills Site |
| 081612-KAL-1335 | Yes | 08/16/2012 | Open | McEvay Farms | Transportation | To Spills Site |
| 092316-TEM-1218 | Yes | 09/23/2016 | Closed | ADM | Handling And Storage | To Spills Site |
| 101617-RPM-1128 | Yes | 10/16/2017 | Open | ADM | Handling And Storage | To Spills Site |
| 111017-CK1-2140 | Yes | 11/10/2017 | Open | ADM | Handling And Storage | To Spills Site |
Wastewater - NPDES General Permit #1-3 - Storm Water
Wastewater - NPDES Wastewater Treatment Operating Permit
|
| 0003239 | 5715129 | INDUSTRIAL | MINOR | No | 2/2/1999 | 2/1/2004 | CLOSED | To Site |
Emergency Response - Toxic Release
Solid Waste - Recycling and Processing
No SIC Information for this site.
No NAICS Information for this site.
No Enforcement Action Information for this site.
NPDES Wastewater Treatment Operating Permit Feature List
| OF-1 |
Outfall |
20 m (Good) |
COOLING TOWER BLOWDOWN CONDENSER COOLING WATER AND |
| FD-1 |
Wastewater Treatment |
20 m (Good) |
|
| OF-3 |
Outfall |
20 m (Good) |
|