Facility Details: West Liberty Foods
| Spills |
Transportation Spill |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Transportation Spill |
07/24/2009 |
|
| Spills |
West Liberty Food Plant |
07/24/2009 |
|
| Spills |
West Liberty Food Plant |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Spills |
Handling And Storage Spill |
07/24/2009 |
|
| Public Water Supply Operating Permit |
West Liberty Foods - West Liberty |
10/03/2006 |
|
Emergency Response - Spills
|
| 010506-MRH-1206 | Yes | 01/05/2006 | Closed | West Liberty Foods | Transportation | To Spills Site |
| 011808-RLT-0904 | Yes | 01/18/2008 | Closed | West Liberty Foods | Handling And Storage | To Spills Site |
| 021907-AHB-0926 | Yes | 02/19/2007 | Closed | West Liberty Foods | Handling And Storage | To Spills Site |
| 032610-AHB-1132 | Yes | 03/26/2010 | Open | West Liberty Foods | Handling And Storage | To Spills Site |
| 042001-CWO-1250 | Yes | 04/20/2001 | Closed | Mt. Pleasant Foods | Handling And Storage | To Spills Site |
| 050304-PFB-0909 | Yes | 05/03/2004 | Closed | Mt. Pleasant Foods | Transportation | To Spills Site |
| 060608-AHB-1336 | Yes | 06/06/2008 | Closed | River Valley Coop | Handling And Storage | To Spills Site |
| 092500-CWO-1520 | Yes | 09/25/2000 | Closed | West Liberty Foods | Handling And Storage | To Spills Site |
| 112804-TJJ-0659 | Yes | 11/28/2004 | Closed | West Liberty Foods | Handling And Storage | To Spills Site |
| 111513-JFP-0415 | Yes | 11/15/2013 | Open | West Liberty Foods | Handling And Storage | To Spills Site |
| 061214-JDT-0856 | Yes | 06/12/2014 | Closed | West Liberty Foods | Handling And Storage | To Spills Site |
| 092015-JFP-1740 | Yes | 09/20/2015 | Open | West Liberty Foods | Handling And Storage | To Spills Site |
Water Supply - Public Water Supply Operating Permit
|
| IA7073834 | Active | Ground Water | Non-Transient Non-Community | To Site |
Wastewater - NPDES General Permit #1-3 - Storm Water
Water Supply - Water Use
Air - Minor
Wastewater - NPDES Industrial Contributor
|
| WEST LIBERTY CITY OF STP | 0031691 | 7073001 | 1 |
Emergency Response - Toxic Release
Hazardous Waste - RCRA
Emergency Response - Risk Management Plan
| 2015 |
Poultry slaughtering and processing |
| 311615 |
Poultry Processing |
No Enforcement Action Information for this site.
Public Water Supply Operating Permit Feature List
Water Use Feature List